1
1
0
0
0
7
2
0
1
0
0
0
1
0
0
2
0
10
5
16
10
Final
Attendance : 32,146
Attendance : 32,146
8:18
Huffman doubled to right. 2 runs scored.
8:00
Elder homered to right center. 1 run scored.
7:44
Gardiner doubled to right center. 1 run scored.
7:36
Mcvey tripled to left. 1 run scored.
7:34
Patino doubled to center. 1 run scored.
7:31
Burkholder homered to left. 2 runs scored.
7:28
Montenegro homered to left center. 3 runs scored.
7:27
Huffman singled to right. 1 run scored.
7:25
Nason singled to left. 1 run scored.
7:07
Nason singled to center. 1 run scored.
7:03
Withrow homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Elder | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Golden | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Withrow | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 2B Gardiner | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Llamas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Patino | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| SS Dionne | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Mcvey | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P Draper | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Draper | 8 | 16 | 10 | 12 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Kelso | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| LF Wise | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Nason | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C Ybarra | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Huffman | 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| RF Montenegro | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B Stephens | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Lively | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Burkholder | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Burkholder | 9 | 10 | 5 | 5 | 3 |
Game Conversation
No comments have been posted