9:00 AM EST
1st in Wild Cherry North
2nd in Wild Cherry Northeast
Vegas odds :
Rhody
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| DH Searcy | .289 | 11 | 4 | 8 | .341 | |
| SS Speer | .154 | 6 | 0 | 2 | .175 | |
| 1B Cisneros | .229 | 8 | 1 | 5 | .270 | |
| CF Knight | .286 | 10 | 2 | 3 | .324 | |
| LF Conway | .182 | 2 | 1 | 1 | .182 | |
| C Mills | .333 | 10 | 3 | 7 | .394 | |
| 3B Joy | .000 | 0 | 0 | 0 | .000 | |
| 2B Aviles | .258 | 8 | 2 | 2 | .303 | |
| RF Corral | .455 | 5 | 1 | 1 | .455 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Toledo | 4.50 | 0.833 | 1 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .256 | 10 | 2 | 3 | .275 | |
| C Porras | .179 | 7 | 3 | 6 | .200 | |
| 1B Nason | .243 | 9 | 2 | 4 | .282 | |
| 2B Kroll | .216 | 8 | 1 | 3 | .256 | |
| P Lucio | .400 | 2 | 0 | 0 | .400 | |
| LF Salisbury | .194 | 7 | 0 | 2 | .216 | |
| 3B Melton | .344 | 11 | 4 | 8 | .364 | |
| SS Atherton | .406 | 13 | 4 | 6 | .424 | |
| RF Carmona | .200 | 6 | 0 | 4 | .226 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lucio | 1.00 | 0.889 | 8 | 1 |
Game Conversation
No comments have been posted