9:00 AM EST
2nd in Epsilon Peak North
1st in Epsilon Peak West
Vegas odds :
Mean Green
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .222 | 8 | 1 | 2 | .282 | |
| SS Holley | .333 | 13 | 3 | 6 | .333 | |
| C Kruger | .200 | 7 | 2 | 5 | .222 | |
| 1B Pettit | .278 | 10 | 2 | 4 | .297 | |
| LF Saldana | .294 | 10 | 0 | 3 | .314 | |
| RF Horning | .273 | 9 | 3 | 4 | .314 | |
| 3B Engel | .156 | 5 | 1 | 3 | .182 | |
| 2B Crumpton | .133 | 4 | 3 | 7 | .212 | |
| P Casey | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Casey | 0.00 | 0.000 | 6 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Medley | .316 | 12 | 2 | 5 | .333 | |
| C Dutton | .297 | 11 | 1 | 5 | .333 | |
| SS Serna | .278 | 10 | 2 | 5 | .333 | |
| 2B Morse | .429 | 15 | 1 | 7 | .459 | |
| LF Hammett | .229 | 8 | 3 | 6 | .308 | |
| 1B Pilcher | .200 | 7 | 4 | 7 | .222 | |
| RF Horn | .147 | 5 | 1 | 5 | .216 | |
| 3B Otis | .273 | 9 | 2 | 4 | .273 | |
| P Caballero | .250 | 1 | 0 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Caballero | 1.00 | 1.000 | 7 | 1 |
Game Conversation
No comments have been posted