9:00 AM EST
1st in Omicron Desert Northwest
2nd in Omicron Desert West
Vegas odds :
Crispy Radishes
-210
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Stricklin | .306 | 11 | 4 | 5 | .342 | |
| LF Carney | .088 | 3 | 2 | 2 | .162 | |
| C Ezell | .270 | 10 | 2 | 2 | .270 | |
| CF Flores | .176 | 6 | 1 | 2 | .243 | |
| 2B Grossman | .306 | 11 | 1 | 3 | .324 | |
| SS Maupin | .412 | 14 | 1 | 9 | .459 | |
| 1B Rosenbaum | .194 | 7 | 1 | 3 | .194 | |
| 3B Moorhead | .313 | 10 | 3 | 8 | .313 | |
| P Durden | .000 | 0 | 0 | 0 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Durden | 2.00 | 0.556 | 7 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Myles | .244 | 10 | 3 | 5 | .262 | |
| 3B Bales | .308 | 12 | 3 | 6 | .341 | |
| 2B Guyton | .289 | 11 | 2 | 3 | .341 | |
| C Pereira | .361 | 13 | 4 | 8 | .395 | |
| 1B Burris | .361 | 13 | 0 | 4 | .395 | |
| CF Layton | .270 | 10 | 1 | 4 | .289 | |
| SS Trejo | .194 | 7 | 4 | 10 | .194 | |
| LF Sylvester | .333 | 12 | 2 | 7 | .351 | |
| P Maxwell | .400 | 2 | 1 | 1 | .400 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Maxwell | 0.00 | 1.222 | 11 | 4 |
Game Conversation
No comments have been posted