2:00 PM EST
3rd in Luma Horizon East
2nd in Luma Horizon Northwest
Vegas odds :
EasternShoreMD
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Mayo | .270 | 10 | 1 | 2 | .289 | |
| 2B Brackett | .297 | 11 | 1 | 4 | .316 | |
| CF Beall | .278 | 10 | 2 | 4 | .316 | |
| 3B Robledo | .278 | 10 | 4 | 8 | .316 | |
| SS Talbot | .306 | 11 | 4 | 9 | .306 | |
| RF Sayre | .235 | 8 | 1 | 7 | .278 | |
| C Mireles | .219 | 7 | 2 | 4 | .242 | |
| 1B Behrens | .161 | 5 | 1 | 2 | .161 | |
| P Cochrane | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cochrane | 3.00 | 1.167 | 12 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .237 | 9 | 1 | 2 | .256 | |
| 3B Vasquez | .194 | 7 | 1 | 1 | .237 | |
| RF Button | .206 | 7 | 3 | 4 | .250 | |
| DH Mattson | .333 | 11 | 2 | 3 | .371 | |
| C Tejeda | .212 | 7 | 2 | 6 | .257 | |
| CF Puckett | .324 | 11 | 1 | 4 | .343 | |
| LF Cowell | .242 | 8 | 4 | 5 | .242 | |
| 1B Ireland | .161 | 5 | 0 | 2 | .188 | |
| SS Beale | .167 | 5 | 0 | 5 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mccaskill | 2.00 | 0.833 | 16 | 2 |
Game Conversation
No comments have been posted