2:00 PM EST
5th in Silver Sunset East
1st in Silver Sunset South
Vegas odds :
SPARKY
-210
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Shipp | .244 | 10 | 0 | 1 | .244 | |
| 3B Vu | .205 | 8 | 1 | 3 | .244 | |
| LF Apple | .282 | 11 | 3 | 8 | .300 | |
| 2B Livingston | .235 | 8 | 1 | 4 | .316 | |
| C Burkholder | .371 | 13 | 1 | 2 | .405 | |
| SS Holtz | .235 | 8 | 1 | 4 | .297 | |
| RF Florez | .250 | 8 | 0 | 3 | .314 | |
| CF Loya | .267 | 8 | 0 | 4 | .353 | |
| P Etheridge | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Etheridge | 7.00 | 1.333 | 13 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Waterman | .278 | 10 | 3 | 4 | .297 | |
| 3B Hooks | .125 | 1 | 1 | 2 | .300 | |
| SS Mendoza | .194 | 7 | 2 | 7 | .256 | |
| LF Ibarra | .111 | 1 | 1 | 2 | .200 | |
| CF Cruz | .200 | 2 | 0 | 0 | .200 | |
| C Gragg | .269 | 7 | 1 | 2 | .296 | |
| 1B Flournoy | .129 | 4 | 0 | 4 | .182 | |
| RF Saucedo | .294 | 10 | 2 | 2 | .314 | |
| DH Amaya | .281 | 9 | 3 | 5 | .281 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lavoie | 1.42 | 0.737 | 24 | 1 |
Game Conversation
No comments have been posted