2:00 PM EST
2nd in Wild Cherry East
2nd in Wild Cherry Northeast
Vegas odds :
Anunnaki
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Guerin | .257 | 9 | 3 | 10 | .316 | |
| RF Alicea | .297 | 11 | 2 | 2 | .316 | |
| 2B Kirk | .250 | 9 | 3 | 5 | .270 | |
| 1B Unger | .382 | 13 | 2 | 6 | .400 | |
| LF Lees | .182 | 6 | 1 | 5 | .206 | |
| SS Caron | .182 | 6 | 0 | 5 | .206 | |
| 3B Saldivar | .281 | 9 | 3 | 6 | .303 | |
| C Allen | .276 | 8 | 2 | 3 | .344 | |
| P Britt | .333 | 2 | 0 | 0 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Britt | 3.94 | 0.875 | 21 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .256 | 10 | 2 | 3 | .275 | |
| C Porras | .179 | 7 | 3 | 6 | .200 | |
| 1B Nason | .243 | 9 | 2 | 4 | .282 | |
| 2B Kroll | .216 | 8 | 1 | 3 | .256 | |
| P Mallory | .000 | 0 | 0 | 0 | .250 | |
| LF Salisbury | .194 | 7 | 0 | 2 | .216 | |
| 3B Melton | .344 | 11 | 4 | 8 | .364 | |
| SS Atherton | .406 | 13 | 4 | 6 | .424 | |
| RF Carmona | .200 | 6 | 0 | 4 | .226 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mallory | 3.18 | 0.647 | 19 | 3 |
Game Conversation
No comments have been posted