2:00 PM EST
1st in Wild Cherry South
5th in Wild Cherry South
Vegas odds :
Hampton Sharks
-170
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .256 | 10 | 2 | 3 | .310 | |
| CF Castellanos | .361 | 13 | 3 | 7 | .452 | |
| RF Cary | .361 | 13 | 3 | 6 | .439 | |
| SS Romo | .308 | 12 | 0 | 6 | .341 | |
| LF Mosley | .371 | 13 | 6 | 13 | .436 | |
| 3B Hood | .083 | 3 | 1 | 2 | .132 | |
| C Person | .314 | 11 | 2 | 4 | .314 | |
| 2B London | .182 | 6 | 1 | 2 | .229 | |
| P Crocker | .000 | 0 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Crocker | 5.29 | 1.118 | 7 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Ho | .243 | 9 | 2 | 4 | .333 | |
| 3B Macdonald | .250 | 9 | 0 | 1 | .341 | |
| 1B Payne | .263 | 10 | 3 | 7 | .263 | |
| 2B Daniels | .184 | 7 | 1 | 1 | .184 | |
| C Busby | .167 | 6 | 0 | 0 | .189 | |
| LF Bolling | .345 | 10 | 1 | 2 | .441 | |
| SS Tomlinson | .290 | 9 | 2 | 5 | .353 | |
| RF Holcomb | .281 | 9 | 1 | 6 | .324 | |
| P Currie | .429 | 3 | 2 | 5 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Currie | 7.88 | 1.375 | 10 | 3 |
Game Conversation
No comments have been posted