2:00 PM EST
4th in Ocean Star South
6th in Epsilon Peak Northwest
Vegas odds :
Dogs
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Barden | .357 | 15 | 2 | 7 | .386 | |
| C Masters | .237 | 9 | 2 | 6 | .310 | |
| 1B Kanehl | .256 | 10 | 0 | 3 | .275 | |
| 2B Simonson | .237 | 9 | 3 | 6 | .256 | |
| SS Daley | .333 | 11 | 1 | 4 | .389 | |
| LF Perdue | .400 | 14 | 2 | 5 | .432 | |
| CF Wayne | .294 | 10 | 4 | 10 | .351 | |
| RF Carrasquillo | .314 | 11 | 2 | 3 | .351 | |
| P Rossi | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rossi | 6.00 | 1.533 | 12 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Reedy | .265 | 9 | 2 | 5 | .324 | |
| SS Passmore | .176 | 6 | 0 | 0 | .222 | |
| CF Hammer | .278 | 10 | 2 | 5 | .278 | |
| RF Kroll | .353 | 12 | 3 | 9 | .371 | |
| 1B Coronado | .176 | 6 | 1 | 4 | .222 | |
| C Wilkes | .088 | 3 | 0 | 1 | .114 | |
| LF Aponte | .121 | 4 | 0 | 1 | .171 | |
| 3B Fenner | .344 | 11 | 4 | 6 | .382 | |
| P Keeton | .667 | 2 | 0 | 0 | .667 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Keeton | 6.75 | 1.500 | 4 | 1 |
Game Conversation
No comments have been posted