7:00 PM EST
3rd in Alpha Ruby West
6th in Alpha Ruby South
Vegas odds :
Chicago Lakers
-190
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Kirkpatrick | .211 | 8 | 2 | 5 | .211 | |
| C Cisneros | .324 | 11 | 1 | 3 | .361 | |
| LF Forsythe | .242 | 8 | 0 | 6 | .286 | |
| 2B Hoy | .171 | 6 | 2 | 5 | .171 | |
| 3B Strand | .212 | 7 | 1 | 1 | .235 | |
| CF Bobbitt | .219 | 7 | 2 | 4 | .219 | |
| 1B Harness | .167 | 5 | 0 | 0 | .194 | |
| RF Tijerina | .161 | 5 | 2 | 5 | .161 | |
| P Underhill | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Underhill | 7.94 | 1.706 | 10 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Durham | .237 | 9 | 4 | 4 | .256 | |
| C Manuel | .184 | 7 | 0 | 1 | .184 | |
| 1B Beckett | .235 | 8 | 0 | 2 | .297 | |
| 3B Sanchez | .314 | 11 | 0 | 4 | .333 | |
| LF Peebles | .265 | 9 | 0 | 6 | .286 | |
| CF Maier | .152 | 5 | 3 | 5 | .176 | |
| RF Howard | .176 | 6 | 0 | 0 | .176 | |
| SS Emmons | .107 | 3 | 1 | 1 | .167 | |
| P Laboy | .375 | 3 | 1 | 1 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Laboy | 6.88 | 1.941 | 14 | 1 |
Game Conversation
No comments have been posted