0
0
0
0
0
0
0
0
6
1
0
0
0
0
2
0
0
1
10
8
3
2
Final
Attendance : 20,246
Attendance : 20,246
8:09
Wang tripled to left. 1 run scored.
7:58
Sayre homered to left. 1 run scored.
7:55
Beall homered to right center. 1 run scored.
7:39
Gower hit sacrifice fly
7:35
Robledo homered to right. 1 run scored.
7:34
Beall homered to left. 2 runs scored.
7:33
Brackett doubled to left. 1 run scored.
7:32
Mayo tripled to left. 1 run scored.
7:30
Behrens doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Mayo | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B Brackett | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Beall | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B Robledo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Talbot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Sayre | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C Mireles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Behrens | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| P Henson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Henson | 9 | 3 | 2 | 8 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Villalpando | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Cote | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Alba | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Passmore | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Wang | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C Medina | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Gower | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF Abel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mcwilliams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcwilliams | 9 | 10 | 8 | 8 | 1 |
Game Conversation
No comments have been posted