2
0
2
0
1
3
0
0
0
4
1
0
0
0
0
0
0
11
6
8
7
Final
Attendance : 16,155
Attendance : 16,155
9:54
Veal doubled to right center. 1 run scored.
9:48
Kenny homered to left. 2 runs scored.
9:47
Motley tripled to left. 2 runs scored.
9:29
Ayres singled to right center. 1 run scored.
9:28
Warren tripled to right. 2 runs scored.
9:22
Wolff hit sacrifice fly
9:14
Veal homered to left center. 2 runs scored.
9:04
Peek doubled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Veal | 5 | 2 | 3 | 0 | 1 | 0 | 1 | |
| CF Logue | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Hacker | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C Peek | 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| SS Hostetler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Wolff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B Galbraith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rice | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Phifer | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Phifer | 8 | 8 | 7 | 8 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Heaton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Hardison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Warren | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B Ayres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Motley | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF Kenny | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Lamm | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Atencio | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P Posada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Pride | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Pride | 6 | 10 | 6 | 5 | 2 | |
| RP Posada | 3 | 1 | 0 | 3 | 0 |
Game Conversation
No comments have been posted