9:00 AM EST
5th in Omicron Desert East
1st in Omicron Desert Northwest
Vegas odds :
Warriors
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Scroggins | .260 | 13 | 4 | 9 | .315 | |
| RF Jordon | .240 | 12 | 2 | 4 | .283 | |
| 3B Reno | .298 | 14 | 2 | 6 | .365 | |
| CF Pena | .255 | 13 | 1 | 6 | .269 | |
| LF Wooten | .275 | 14 | 3 | 8 | .288 | |
| SS Castaneda | .217 | 10 | 1 | 5 | .250 | |
| C Roybal | .227 | 10 | 3 | 4 | .261 | |
| 2B Fincher | .279 | 12 | 4 | 9 | .311 | |
| P Sonnier | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sonnier | 7.31 | 1.250 | 10 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .226 | 12 | 3 | 8 | .226 | |
| 2B Riddell | .250 | 12 | 1 | 3 | .321 | |
| LF Olivarez | .340 | 17 | 2 | 6 | .377 | |
| CF Snowden | .300 | 15 | 4 | 9 | .327 | |
| C Valencia | .217 | 10 | 2 | 5 | .250 | |
| SS Patino | .200 | 9 | 1 | 1 | .250 | |
| RF Stonge | .318 | 14 | 3 | 10 | .348 | |
| 1B Verdin | .244 | 11 | 5 | 9 | .244 | |
| P Rendon | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rendon | 4.00 | 1.000 | 9 | 4 |
Game Conversation
No comments have been posted