2:00 PM EST
4th in Epsilon Peak Northwest
2nd in Epsilon Peak Southeast
Vegas odds :
RAPTURE
-170
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Hatton | .377 | 20 | 5 | 9 | .421 | |
| C Naquin | .302 | 16 | 3 | 9 | .327 | |
| LF Alarcon | .292 | 14 | 4 | 8 | .320 | |
| 3B Forbes | .319 | 15 | 3 | 13 | .333 | |
| 1B Mcinnis | .104 | 5 | 0 | 3 | .140 | |
| RF Yancey | .304 | 14 | 2 | 2 | .347 | |
| SS Lumpkin | .333 | 16 | 2 | 5 | .333 | |
| CF Lorenzo | .171 | 7 | 0 | 5 | .244 | |
| P Kane | .000 | 0 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Kane | 5.50 | 1.111 | 15 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Finnegan | .273 | 15 | 3 | 7 | .298 | |
| C Brown | .321 | 17 | 1 | 5 | .345 | |
| 2B Schreiber | .264 | 14 | 0 | 7 | .278 | |
| 3B Wagner | .286 | 14 | 3 | 9 | .314 | |
| CF Flanigan | .364 | 16 | 3 | 11 | .429 | |
| RF Groce | .292 | 14 | 2 | 8 | .292 | |
| SS Tejeda | .349 | 15 | 3 | 9 | .417 | |
| LF Guest | .444 | 20 | 2 | 10 | .479 | |
| P Ruelas | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ruelas | 5.82 | 1.471 | 12 | 2 |
Game Conversation
No comments have been posted