0
0
0
0
3
3
0
0
0
1
0
0
1
1
1
1
4
1
14
9
15
7
Final
Attendance : 37,773
Attendance : 37,773
3:24
Florez singled to right. 1 run scored.
3:17
Rocha homered to right center. 3 runs scored.
3:16
Michel singled to left center. 1 run scored.
3:09
Block homered to right. 1 run scored.
3:06
Creighton homered to left center. 1 run scored.
2:59
Pendleton homered to right center. 1 run scored.
2:55
Reyna homered to left. 1 run scored.
2:44
Smithson singled to left center. 1 run scored.
2:28
Dawkins doubled to right center. 1 run scored.
2:26
Smithson doubled to left center. 1 run scored.
2:25
Rincon doubled to right. 1 run scored.
2:21
Carvajal homered to right center. 2 runs scored.
2:17
Reyna homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Michel | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Rocha | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C Carvajal | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH Haney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Creighton | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Mauldin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Reyna | 4 | 4 | 2 | 0 | 1 | 0 | 2 | |
| SS Miranda | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grayson | 9 | 14 | 7 | 11 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Perkins | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
| RF Rincon | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2B Smithson | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3B Florez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Dawkins | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Block | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH Zapata | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Ratcliff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Landrum | 5 | 6 | 3 | 7 | 0 | |
| RP Alanis | 4 | 8 | 6 | 6 | 0 |
Game Conversation
No comments have been posted