7:00 PM EST
1st in Spectra Falls Northwest
1st in Spectra Falls Northwest
Vegas odds :
ICE MELT
-100
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Berry | .382 | 21 | 6 | 13 | .382 | |
| SS Ralph | .341 | 14 | 3 | 6 | .372 | |
| 3B Hartmann | .200 | 5 | 1 | 2 | .231 | |
| C Moll | .412 | 21 | 2 | 6 | .423 | |
| LF May | .000 | 0 | 0 | 0 | .000 | |
| 1B Larkin | .367 | 18 | 3 | 14 | .392 | |
| DH Moriarty | .269 | 7 | 1 | 2 | .269 | |
| CF Hollins | .375 | 15 | 4 | 8 | .444 | |
| RF Goode | .317 | 13 | 4 | 6 | .364 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Everett | 1.00 | 0.778 | 8 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Rome | .340 | 18 | 2 | 12 | .397 | |
| LF Madera | .351 | 20 | 5 | 17 | .373 | |
| DH Mireles | .278 | 15 | 1 | 6 | .304 | |
| C Moye | .200 | 10 | 3 | 10 | .245 | |
| SS Frederick | .280 | 14 | 2 | 4 | .333 | |
| RF Vanmeter | .480 | 24 | 3 | 10 | .500 | |
| 2B Benjamin | .326 | 15 | 1 | 7 | .380 | |
| 3B Sides | .191 | 9 | 0 | 2 | .224 | |
| 1B Malcolm | .326 | 15 | 5 | 15 | .367 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shephard | 1.42 | 1.053 | 14 | 1 |
Game Conversation
No comments have been posted