2:00 PM EST
5th in Wild Cherry Southeast
1st in Wild Cherry Northeast
Vegas odds :
Foxes
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Russ | .159 | 10 | 1 | 2 | .172 | |
| LF Roy | .206 | 13 | 3 | 5 | .231 | |
| CF Gooding | .362 | 21 | 2 | 5 | .393 | |
| 2B Gee | .169 | 10 | 1 | 4 | .197 | |
| 3B Sayers | .250 | 14 | 1 | 4 | .300 | |
| 1B Aparicio | .172 | 10 | 2 | 4 | .172 | |
| RF Banuelos | .200 | 11 | 2 | 6 | .228 | |
| SS Durden | .196 | 10 | 2 | 6 | .226 | |
| P Lawler | .500 | 5 | 0 | 0 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lawler | 5.79 | 1.214 | 15 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .288 | 19 | 4 | 7 | .299 | |
| C Porras | .231 | 15 | 3 | 9 | .254 | |
| 1B Nason | .230 | 14 | 2 | 5 | .277 | |
| 2B Kroll | .295 | 18 | 2 | 9 | .328 | |
| P Robles | .000 | 0 | 0 | 0 | .182 | |
| LF Salisbury | .214 | 12 | 2 | 7 | .267 | |
| 3B Melton | .321 | 17 | 7 | 13 | .357 | |
| SS Atherton | .444 | 24 | 6 | 10 | .464 | |
| RF Carmona | .235 | 12 | 2 | 6 | .264 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Robles | 4.30 | 0.870 | 16 | 0 |
Game Conversation
No comments have been posted