7:00 PM EST
4th in Omicron Desert Northwest
3rd in Omicron Desert Northwest
Vegas odds :
Warriors
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Barrios | .283 | 17 | 4 | 5 | .338 | |
| 1B Gable | .262 | 16 | 2 | 5 | .274 | |
| SS Heredia | .228 | 13 | 3 | 6 | .302 | |
| CF Clausen | .286 | 18 | 6 | 15 | .286 | |
| 3B Lombard | .153 | 9 | 1 | 3 | .167 | |
| LF Wing | .232 | 13 | 2 | 5 | .271 | |
| RF Carrasquillo | .263 | 15 | 0 | 2 | .288 | |
| C Holcombe | .294 | 15 | 1 | 5 | .321 | |
| P Villegas | .222 | 2 | 1 | 1 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villegas | 6.58 | 1.346 | 24 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .209 | 14 | 4 | 9 | .232 | |
| 2B Riddell | .254 | 16 | 2 | 6 | .309 | |
| LF Olivarez | .333 | 21 | 3 | 9 | .382 | |
| CF Snowden | .281 | 18 | 4 | 9 | .313 | |
| C Valencia | .228 | 13 | 2 | 7 | .279 | |
| SS Patino | .193 | 11 | 1 | 3 | .246 | |
| RF Stonge | .351 | 20 | 3 | 12 | .373 | |
| 1B Verdin | .228 | 13 | 5 | 9 | .241 | |
| P Rendon | .000 | 0 | 0 | 0 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rendon | 4.97 | 1.138 | 15 | 7 |
Game Conversation
No comments have been posted