0
0
0
1
0
0
1
1
1
0
0
2
0
1
0
3
0
7
2
13
8
Final
Attendance : 14,891
Attendance : 14,891
8:08
Wortham doubled to center. 1 run scored.
8:05
Runyon doubled to right. 1 run scored.
8:04
Mcqueen singled to right. 1 run scored.
7:52
Garica homered to right. 1 run scored.
7:46
Mcqueen homered to right center. 1 run scored.
7:45
Asher homered to left center. 1 run scored.
7:32
Rooney homered to center. 1 run scored.
7:30
Runyon singled to right center. 1 run scored.
7:22
Brownlee singled to left. 1 run scored.
7:12
Mcqueen tripled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Moon | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| SS Brownlee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Speight | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Turman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Medrano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Rooney | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Alcala | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2B Leggett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sullivan | 8 | 13 | 8 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Wortham | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Schafer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Griggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mohr | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Asher | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
| SS Mcqueen | 4 | 3 | 3 | 0 | 0 | 1 | 1 | |
| LF Runyon | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| CF Garica | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Seals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Otero | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Seals | 4 | 2 | 1 | 5 | 0 | |
| RP Otero | 4 | 4 | 1 | 4 | 0 | |
| RP Franz | 1 | 1 | 0 | 0 | 1 |
Game Conversation
No comments have been posted