»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
153 41 - 19 .683 .275 312 586 5.20 2nd 54th 55th --
152 37 - 23 .617 .278 294 595 4.90 2nd 131st 132nd --
151 34 - 26 .567 .261 275 557 4.58 2nd 217th 220th --
150 40 - 20 .667 .287 355 634 5.92 1st 76th 76th Division
149 32 - 28 .533 .264 296 565 4.93 3rd 252nd 256th --
148 29 - 31 .483 .249 247 525 4.12 4th 362nd 369th --
147 34 - 26 .567 .286 323 631 5.38 1st 212th 215th Division
146 35 - 25 .583 .262 286 557 4.77 1st 189th 192nd Division
145 40 - 20 .667 .285 344 630 5.73 2nd 70th 71st --
144 42 - 18 .700 .283 337 601 5.62 2nd 44th 44th --
143 45 - 15 .750 .280 353 621 5.88 1st 9th 9th Division
142 38 - 22 .633 .286 334 624 5.57 1st 94th 94th Division
141 44 - 16 .733 .292 370 642 6.17 1st 17th 17th Division
140 38 - 22 .633 .285 315 630 5.25 1st 81st 81st Division
139 31 - 28 .525 .263 275 552 4.66 2nd 220th 220th --
138 42 - 18 .700 .284 314 628 5.23 1st 28th 28th Division
137 38 - 22 .633 .276 281 597 4.68 1st 81st 81st Division
136 43 - 17 .717 .282 325 637 5.42 1st 25th 25th Division
135 32 - 28 .533 .262 294 560 4.90 3rd 218th 218th --
134 40 - 20 .667 .281 320 595 5.42 2nd 60th 60th --
133 42 - 18 .700 .302 362 677 6.03 1st 36th 36th Division
132 34 - 26 .567 .275 297 605 4.95 4th 158th 158th --
131 34 - 26 .567 .275 319 591 5.32 1st 140th 140th Division
130 35 - 24 .593 .258 275 530 4.66 3rd 130th 130th --
129 29 - 31 .483 .261 277 560 4.62 4th 249th 249th --
128 30 - 30 .500 .250 269 525 4.48 4th 223rd 223rd --
127 40 - 20 .667 .256 287 550 4.78 1st 54th 54th Division
126 30 - 30 .500 .240 248 497 4.13 4th 232nd 232nd --
125 34 - 26 .567 .261 304 552 5.07 3rd 170th 170th --
124 32 - 28 .533 .257 300 553 5.00 3rd 218th 218th --
123 30 - 30 .500 .267 298 572 4.97 2nd 281st 281st --
122 31 - 29 .517 .258 278 560 4.63 3rd 258th 258th --
121 38 - 22 .633 .274 305 578 5.08 1st 90th 90th Division
120 39 - 21 .650 .271 302 584 5.03 2nd 78th 78th --
119 32 - 28 .533 .255 254 535 4.23 4th 210th 210th --
118 34 - 26 .567 .265 269 572 4.48 2nd 162nd 162nd --
117 41 - 19 .683 .286 354 623 5.90 1st 42nd 42nd Division
116 34 - 26 .567 .262 287 560 4.78 1st 146th 146th Division
115 42 - 18 .700 .289 361 643 6.02 1st 51st 51st Division
114 6 - 9 .400 .276 68 152 4.53 6th 361st 361st --
Championship History History Points17
World Titles0 League Titles0 Division Titles17  (150, 147, 146, 143, 142, 141, 140, 138, 137, 136, 133, 131, 127, 121, 117, 116, 115)
Season Team Records
Record 45-15Season 143 See List
Bat AVG .302Season 133 See List
Hits 677Season 133 See List
Runs 370Season 141 See List
HR 158Season 141 See List
Slug % .583Season 141 See List
ERA 3.123Season 136 See List
BAA .218Season 143 See List
WHIP .937Season 143 See List