»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
153 30 - 30 .500 .213 207 428 3.45 3rd 291st 297th --
152 20 - 28 .417 .234 174 384 3.63 4th 465th 477th --
148 28 - 32 .467 .288 334 636 5.57 5th 398th 406th --
147 35 - 25 .583 .277 311 593 5.18 2nd 180th 183rd --
146 34 - 26 .567 .267 287 579 4.78 3rd 215th 218th --
145 39 - 21 .650 .268 288 519 4.80 2nd 86th 87th --
144 31 - 29 .517 .279 304 594 5.07 2nd 275th 275th --
143 30 - 30 .500 .266 291 570 4.85 4th 258th 258th --
142 35 - 25 .583 .282 296 612 4.93 2nd 158th 158th --
141 32 - 28 .533 .279 334 550 5.57 2nd 207th 207th --
140 47 - 13 .783 .302 334 643 5.66 1st 7th 7th Division
139 37 - 23 .617 .283 314 619 5.23 2nd 104th 104th --
138 38 - 22 .633 .283 326 599 5.43 2nd 79th 79th --
137 21 - 39 .350 .235 247 447 4.12 5th 451st 451st --
136 9 - 51 .150 .193 140 337 2.33 6th 518th 518th --
135 8 - 52 .133 .195 174 351 2.90 4th 572nd 572nd --
134 3 - 57 .050 .189 168 344 2.80 5th 564th 564th --
133 15 - 45 .250 .228 222 442 3.70 6th 527th 527th --
132 40 - 20 .667 .297 376 650 6.37 1st 60th 60th League
131 33 - 27 .550 .282 306 608 5.10 4th 165th 165th --
130 41 - 18 .695 .273 308 568 5.22 1st 44th 44th Division
129 35 - 25 .583 .282 318 617 5.30 2nd 127th 127th --
128 42 - 18 .700 .281 312 600 5.20 1st 26th 26th Division
127 38 - 22 .633 .281 324 610 5.40 2nd 85th 85th --
126 42 - 18 .700 .299 342 663 5.70 2nd 35th 35th --
125 41 - 19 .683 .286 312 603 5.29 2nd 49th 49th --
124 42 - 18 .700 .283 350 615 5.83 1st 34th 34th Division
123 33 - 27 .550 .264 277 569 4.62 3rd 198th 198th --
122 49 - 11 .817 .280 337 622 5.62 1st 3rd 3rd Division
Championship History History Points17
World Titles0 League Titles1  (132) Division Titles6  (140, 132, 130, 128, 124, 122)
Season Team Records
Record 49-11Season 122 See List
Bat AVG .302Season 140 See List
Hits 663Season 126 See List
Runs 376Season 132 See List
HR 151Season 122 See List
Slug % .573Season 132 See List
ERA 2.924Season 122 See List
BAA .214Season 122 See List
WHIP .961Season 138 See List