»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
153 15 - 30 .333 .228 151 352 3.36 4th 505th 522nd --
152 28 - 32 .467 .258 265 554 4.42 2nd 369th 380th --
151 24 - 36 .400 .236 222 490 3.70 6th 577th 587th --
150 21 - 39 .350 .240 224 492 3.73 5th 570th 581st --
148 36 - 24 .600 .276 301 589 5.02 3rd 167th 168th --
147 35 - 25 .583 .267 300 563 5.00 3rd 180th 183rd --
146 34 - 26 .567 .269 317 574 5.28 4th 215th 218th --
145 38 - 22 .633 .273 320 591 5.33 2nd 100th 101st --
144 31 - 29 .517 .251 281 531 4.68 3rd 275th 275th --
143 36 - 24 .600 .276 322 615 5.37 2nd 132nd 132nd --
142 39 - 21 .650 .288 320 637 5.33 2nd 73rd 73rd --
141 36 - 24 .600 .266 318 561 5.30 2nd 122nd 122nd --
140 35 - 25 .583 .268 294 564 4.90 2nd 140th 140th --
139 36 - 24 .600 .276 308 597 5.13 2nd 118th 118th --
138 36 - 24 .600 .266 273 565 4.55 2nd 119th 119th --
137 39 - 21 .650 .280 306 604 5.10 2nd 63rd 63rd --
136 38 - 22 .633 .270 326 582 5.43 1st 84th 84th Division
135 41 - 19 .683 .294 338 640 5.63 1st 48th 48th League
134 46 - 14 .767 .300 370 628 6.17 1st 12th 12th Division
133 52 - 8 .867 .297 370 641 6.17 1st 1st 1st Division
132 48 - 12 .800 .308 391 678 6.52 1st 2nd 2nd Division
131 41 - 19 .683 .282 333 604 5.55 2nd 39th 39th --
130 40 - 20 .667 .308 424 690 7.07 2nd 59th 59th --
129 48 - 12 .800 .289 351 604 5.85 2nd 6th 6th --
128 35 - 25 .583 .260 290 538 4.83 2nd 131st 131st --
127 44 - 16 .733 .302 392 664 6.53 1st 17th 17th Division
126 38 - 22 .633 .271 323 583 5.38 2nd 80th 80th --
125 44 - 16 .733 .282 345 604 5.75 1st 24th 24th Division
Championship History History Points17
World Titles0 League Titles1  (135) Division Titles7  (136, 135, 134, 133, 132, 127, 125)
Season Team Records
Record 52-8Season 133 See List
Bat AVG .308Season 132 See List
Hits 690Season 130 See List
Runs 424Season 130 See List
HR 159Season 130 See List
Slug % .601Season 132 See List
ERA 3.199Season 133 See List
BAA .214Season 131 See List
WHIP .932Season 129 See List