0
2
0
0
0
0
1
0
2
0
0
0
1
0
1
0
4
0
13
9
4
2
Final
Attendance : 17,780
Attendance : 17,780
10:11
Player doubled to right center. 1 run scored.
10:09
Player homered to left. 3 runs scored.
9:58
Player singled to left. 1 run scored.
9:51
Player homered to right center. 1 run scored.
9:37
Player homered to right center. 2 runs scored.
9:27
Player doubled to right. 1 run scored.
9:05
Cheng homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Gray | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Logue | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Bey | 5 | 3 | 5 | 0 | 1 | 0 | 2 | |
| CF Curran | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B Felix | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| SS Cortez | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Blanco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Brink | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Zamudio | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Zamudio | 9 | 4 | 2 | 3 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| CF Woo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Colburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Obryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gunderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Meier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Zaragoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freed | 2 | 2 | 0 | 0 | 1 | |
| RP Zaragoza | 7 | 11 | 9 | 6 | 2 |
Game Conversation
No comments have been posted