1
1
1
0
0
0
0
0
0
0
0
2
0
0
1
0
1
0
9
4
11
3
Final
Attendance : 16,051
Attendance : 16,051
8:06
Jaramillo homered to right center. 1 run scored.
7:59
Hutchinson hit sacrifice fly
7:45
Holcombe homered to left center. 1 run scored.
7:44
Mcqueen homered to center. 1 run scored.
7:13
Lawler homered to center. 1 run scored.
7:09
Blackmon singled to center. 1 run scored.
7:03
Hutchinson homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Ruby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Causey | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B Hutchinson | 3 | 2 | 2 | 0 | 0 | 1 | 1 | |
| CF West | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Jaramillo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Lawler | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Almanza | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Elizondo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Orosco | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Orosco | 9 | 11 | 3 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Gamboa | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF Laboy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mcqueen | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Holcombe | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 1B Blackmon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Sells | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Marlowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Lytle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Fortenberry | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fortenberry | 9 | 9 | 4 | 8 | 0 |
Game Conversation
No comments have been posted