1
1
1
1
2
0
0
0
0
1
0
1
0
1
3
0
1
0
15
8
15
5
Final
Attendance : 54,297
Attendance : 54,297
10:23
Player homered to right center. 1 run scored.
10:12
Player homered to right. 3 runs scored.
10:06
Roy homered to left center. 1 run scored.
9:56
Girard homered to right center. 1 run scored.
9:49
Roy singled to left center. 1 run scored.
9:25
Player tripled to center. 1 run scored.
9:23
Player homered to left. 1 run scored.
9:19
Bumgarner hit sacrifice fly
9:15
Player singled to left. 1 run scored.
9:09
Torrez singled to right. 1 run scored.
9:02
Player homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Beane | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Corey | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B Walston | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Forster | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C Lockhart | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Scholl | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Nettles | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS Tisdale | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Neel | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Neel | 9 | 15 | 5 | 5 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| DH Girard | 4 | 3 | 1 | 1 | 1 | 0 | 1 | |
| SS Simon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Butterfield | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Torrez | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Roy | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C Boatwright | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B Pignatano | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Bumgarner | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vega | 9 | 15 | 8 | 5 | 1 |
Game Conversation
No comments have been posted