Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
1
2
0
0
0
0
0
0
0
0
0
0
0
5
1
6
2
Final
Attendance : 22,113
Bottom 3
2:24 Currier singled to left. 2 runs scored.
Top 3
2:16 Player homered to right. 1 run scored.
Batting AB H RBI BB 2B 3B HR
C Hildebrand 4 0 0 0 0 0 0
SS Haines 4 0 0 0 0 0 0
3B Miranda 4 2 0 0 1 0 0
CF Bacon 4 1 0 0 0 0 0
2B Dewey 4 0 0 0 0 0 0
1B Gunther 3 0 0 0 0 0 0
RF Ritter 3 0 0 0 0 0 0
LF Jeffries 3 1 0 0 0 0 0
P Flood 3 1 1 0 0 0 1
Pitching IP H R K BB
SP Flood 8 6 2 6 4
Batting AB H RBI BB 2B 3B HR
RF Kozlowski 3 1 0 1 0 0 0
LF Klinger 3 0 0 1 0 0 0
SS Denton 4 0 0 0 0 0 0
C Currier 4 2 2 0 1 0 0
CF Moon 4 0 0 0 0 0 0
2B Ambrose 4 0 0 0 0 0 0
1B Ricker 4 1 0 0 1 0 0
3B Mcclanahan 3 2 0 0 0 0 0
P Garvey 1 0 0 2 0 0 0
Pitching IP H R K BB
SP Garvey 9 5 1 11 0
Game Conversation
No comments have been posted