0
0
3
0
5
1
3
0
0
0
0
1
1
0
0
0
2
0
21
14
8
2
Final
Attendance : 16,177
Attendance : 16,177
3:19
Manzanares homered to right center. 1 run scored.
3:17
Dodd homered to right center. 1 run scored.
3:01
Colon homered to left center. 1 run scored.
2:56
Schafer homered to center. 1 run scored.
2:37
Rendon tripled to left. 2 runs scored.
2:33
Rowley singled to right center. 1 run scored.
2:28
Garica homered to right center. 1 run scored.
2:26
Dodd doubled to left center. 2 runs scored.
2:25
Franklin singled to left. 1 run scored.
2:24
Rendon singled to right center. 1 run scored.
2:19
Manzanares homered to center. 1 run scored.
2:14
Dodd homered to right center. 1 run scored.
2:12
Rendon homered to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Dodd | 6 | 3 | 4 | 0 | 1 | 0 | 2 | |
| C Colon | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Manzanares | 6 | 4 | 2 | 0 | 1 | 0 | 2 | |
| CF Rowley | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B Thorton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Cagle | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| LF Cole | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Rendon | 4 | 3 | 5 | 1 | 0 | 1 | 1 | |
| P Franklin | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Franklin | 9 | 8 | 2 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Wortham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Schafer | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Griggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mohr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Asher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Mcqueen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| LF Runyon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Garica | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Blais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Romo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Romo | 5 | 17 | 11 | 3 | 1 | |
| RP Blais | 4 | 4 | 3 | 2 | 2 |
Game Conversation
No comments have been posted