0
1
0
0
0
0
1
0
0
0
7
0
0
0
0
0
3
0
17
11
4
1
Final
Attendance : 16,191
Attendance : 16,191
8:13
Player tripled to left. 3 runs scored.
7:49
Rankin doubled to right. 2 runs scored.
7:48
Player singled to left center. 1 run scored.
7:47
Player doubled to left. 2 runs scored.
7:46
Gunter singled to left. 1 run scored.
7:45
Player singled to right. 1 run scored.
7:24
Lockhart homered to right. 1 run scored.
7:05
Cheng homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Greenwood | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| CF Olivera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Rankin | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LF Lockhart | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH Storey | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C Hodgson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Nemeth | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS Patrick | 5 | 3 | 4 | 0 | 0 | 2 | 0 | |
| 1B Gunter | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Portillo | 9 | 4 | 1 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Woo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Colburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Obryan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Gunderson | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Meier | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Zaragoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freed | 2 | 1 | 0 | 2 | 1 | |
| RP Zaragoza | 7 | 16 | 11 | 2 | 1 |
Game Conversation
No comments have been posted