Game Recap
Recap 
3
4
5
6
7
8
9
10
11
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
5
0
7
1
Final / 11
Attendance : 45,833
Bottom 11
10:20 Winter homered to center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
RF Curran 5 0 0 0 0 0 0
SS Pichardo 5 1 0 0 0 0 0
CF Kong 5 0 0 0 0 0 0
C Franklin 4 0 0 0 0 0 0
3B Villasenor 4 1 0 0 0 0 0
LF Abreu 4 1 0 0 1 0 0
2B Flores 2 0 0 2 0 0 0
1B Varela 4 2 0 0 1 0 0
P Haake 4 0 0 0 0 0 0
Pitching IP H R K BB
SP Haake 10 7 1 10 2
Batting AB H RBI BB 2B 3B HR
2B Michel 4 3 0 1 0 0 0
1B Lattimore 4 0 0 1 0 0 0
SS Winter 5 2 1 0 0 0 1
3B Garcia 4 0 0 0 0 0 0
C Crane 4 0 0 0 0 0 0
LF Montes 4 0 0 0 0 0 0
DH Reyna 4 1 0 0 0 0 0
CF Bess 4 0 0 0 0 0 0
RF Sheridan 4 1 0 0 0 0 0
Pitching IP H R K BB
SP Quinonez 11 5 0 7 2
Game Conversation
No comments have been posted