6
2
0
0
2
0
0
0
8
0
4
1
2
0
0
0
2
0
26
24
9
3
Final
Attendance : 15,613
Attendance : 15,613
10:32
Player doubled to left center. 2 runs scored.
10:13
Player homered to left center. 2 runs scored.
10:04
Mayhew singled to left center. 1 run scored.
10:01
Player singled to right. 1 run scored.
10:00
Player singled to right. 1 run scored.
9:56
Player homered to right center. 2 runs scored.
9:48
Player homered to right. 3 runs scored.
9:47
Player singled to left. 1 run scored.
9:45
Player tripled to right. 1 run scored.
9:42
Player homered to left. 2 runs scored.
9:40
Player doubled to left. 1 run scored.
9:25
Player hit sacrifice fly
9:23
Player tripled to center. 1 run scored.
9:12
Mayhew homered to left. 1 run scored.
9:10
Mitchel homered to right. 1 run scored.
9:08
Player homered to right center. 2 runs scored.
9:07
Player doubled to left center. 1 run scored.
9:05
Player tripled to right center. 1 run scored.
9:04
Player doubled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Styles | 6 | 3 | 2 | 1 | 0 | 0 | 1 | |
| LF Hardaway | 6 | 4 | 2 | 1 | 1 | 0 | 1 | |
| SS Church | 7 | 2 | 3 | 0 | 1 | 1 | 0 | |
| CF Carper | 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3B Lemke | 6 | 4 | 3 | 0 | 0 | 1 | 0 | |
| C Caballero | 5 | 4 | 5 | 1 | 1 | 1 | 1 | |
| 1B Prado | 5 | 2 | 2 | 1 | 2 | 0 | 0 | |
| RF Jolley | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
| P Silas | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Silas | 9 | 9 | 3 | 9 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Mitchel | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Ross | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C Mayhew | 5 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 1B Corbin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Sweeney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Prather | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Dulaney | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Salmon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Avery | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Poland | 2 | 6 | 6 | 3 | 0 | |
| RP Avery | 7 | 19 | 18 | 3 | 5 |
Game Conversation
No comments have been posted