2
3
0
0
0
2
0
0
1
0
0
0
0
4
0
0
0
5
3
17
9
Final
Attendance : 22,797
Attendance : 22,797
10:03
Edward homered to center. 3 runs scored.
10:02
Olmos singled to right. 1 run scored.
9:39
Spellman homered to left center. 1 run scored.
9:30
Edward hit sacrifice fly
9:29
Olmos singled to center. 1 run scored.
9:14
Edward singled to center. 1 run scored.
9:11
Minor homered to left. 2 runs scored.
9:05
Chilton doubled to right center. 1 run scored.
9:04
Donnelly doubled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Broderick | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Herr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Donnelly | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2B Chilton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Pickard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Mosher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Leggett | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Spellman | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P Werner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Werner | 8 | 17 | 9 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Galvez | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Rodriquez | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Button | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Minor | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B Apple | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Olmos | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B Edward | 2 | 2 | 5 | 1 | 0 | 0 | 1 | |
| C Clapp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Manning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lerma | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lerma | 6 | 5 | 3 | 5 | 1 | |
| RP Manning | 3 | 0 | 0 | 1 | 2 |
Game Conversation
No comments have been posted