0
0
0
5
0
0
0
0
0
2
2
0
0
1
1
2
0
12
3
14
10
Final
Attendance : 15,767
Attendance : 15,767
8:12
Laney homered to right. 2 runs scored.
8:07
Waite Carranza committed error on the play
7:58
Rincon homered to center. 1 run scored.
7:47
Sisneros singled to left. 2 runs scored.
7:38
Rincon homered to right center. 2 runs scored.
7:15
Delacruz homered to left center. 3 runs scored.
7:14
Pendleton singled to center. 1 run scored.
7:12
Overton doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Stansberry | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF Hammonds | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Tello | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Brinkman | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Sisneros | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF Carrero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Waite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Swisher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Swisher | 8 | 13 | 10 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Laney | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF Rincon | 5 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B Hardman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Carranza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Overton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Blum | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH Delacruz | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Landrum | 5 | 3 | 0 | 5 | 0 | |
| RP Alanis | 4 | 8 | 2 | 6 | 0 |
Game Conversation
No comments have been posted