0
2
0
0
0
0
2
1
1
0
0
1
0
0
0
1
0
7
3
11
5
Final
Attendance : 35,050
Attendance : 35,050
8:12
Hurtado doubled to left center. 1 run scored.
7:52
Teeter homered to right center. 1 run scored.
7:41
Player singled to right. 1 run scored.
7:33
Miner homered to right center. 1 run scored.
7:29
Player singled to center. 2 runs scored.
7:06
Mendoza homered to center. 1 run scored.
7:05
Hurtado homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Kern | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Maestas | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Ahmed | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Duffy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Shaver | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF Grenier | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Trejo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B Campos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Batts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Batts | 8 | 11 | 5 | 3 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 3B Mendoza | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| SS Farias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Kaiser | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Thorn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Miner | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Teeter | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B Adair | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Grier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grier | 7 | 7 | 3 | 5 | 4 | |
| RP Hutchison | 1 | 0 | 0 | 0 | 0 | |
| RP Bunnell | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted