0
0
0
0
0
0
1
0
0
1
0
2
2
0
0
0
1
0
8
4
7
3
Final
Attendance : 15,291
Attendance : 15,291
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Cho | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Goforth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Stanford | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B Utley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Haas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Pannell | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Pitre | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B Woodling | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Elizondo | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Elizondo | 9 | 7 | 3 | 7 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Laney | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF Rincon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Hardman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Carranza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Joseph | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Overton | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| C Blum | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| SS Pendleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Delacruz | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Stack | 5 | 2 | 1 | 6 | 0 | |
| RP Reardon | 3 | 3 | 2 | 4 | 2 | |
| RP Solis | 1 | 3 | 1 | 0 | 0 |
Game Conversation
No comments have been posted