1
0
5
0
0
0
1
0
0
0
1
1
0
3
0
0
1
3
13
9
13
7
Final
Attendance : 35,639
Attendance : 35,639
10:28
Schroeder singled to left center. 2 runs scored.
10:23
Escobar homered to left center. 1 run scored.
10:21
Hawley singled to right. 1 run scored.
10:05
Bowens singled to left. 2 runs scored.
10:04
Escobar doubled to right. 1 run scored.
9:56
Poland singled to center. 1 run scored.
9:49
Aragon doubled to right. 1 run scored.
9:33
Aragon homered to right center. 1 run scored.
9:20
Menchaca homered to center. 1 run scored.
9:17
Aragon homered to right center. 2 runs scored.
9:16
Trapp doubled to center. 2 runs scored.
9:01
Trapp homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Trapp | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 3B Aragon | 5 | 3 | 4 | 0 | 1 | 0 | 2 | |
| CF Searcy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Mosby | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF Menchaca | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Hawley | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Oldham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B de Anda | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Gurule | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gurule | 9 | 13 | 7 | 2 | 6 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Avery | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF Flores | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Escobar | 4 | 3 | 2 | 1 | 1 | 0 | 1 | |
| LF Bowens | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C Arias | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Burger | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Poland | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Schroeder | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P Shea | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Arriaga | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Arriaga | 5 | 8 | 7 | 3 | 3 | |
| RP Shea | 4 | 5 | 2 | 6 | 0 |
Game Conversation
No comments have been posted