0
0
0
0
0
0
0
1
1
0
0
1
3
0
1
0
4
1
14
9
7
3
Final
Attendance : 23,070
Attendance : 23,070
3:14
Bucher homered to right. 1 run scored.
3:11
Fraser homered to right. 2 runs scored.
3:08
Medlin homered to right center. 2 runs scored.
2:59
Lees homered to right center. 1 run scored.
2:50
Medlin singled to right. 1 run scored.
2:49
Bouchee singled to center. 2 runs scored.
2:40
Martino homered to right center. 1 run scored.
2:28
Lees homered to right. 1 run scored.
2:26
Bucher homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Medlin | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS Philips | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Bowman | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Fraser | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Lees | 5 | 4 | 2 | 0 | 1 | 0 | 2 | |
| 2B Chiti | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Mock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Tijerina | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| DH Bouchee | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hartmann | 5 | 2 | 1 | 6 | 0 | |
| RP Mccarter | 4 | 5 | 2 | 3 | 1 |
Game Conversation
No comments have been posted