4
0
1
0
2
0
0
1
0
2
2
1
3
0
1
0
0
0
20
13
10
4
Final
Attendance : 20,071
Attendance : 20,071
8:11
Quezada homered to left center. 1 run scored.
8:04
Hobson singled to right. 2 runs scored.
8:03
Roby doubled to right center. 1 run scored.
7:57
Player homered to left. 1 run scored.
7:53
Quezada homered to left center. 1 run scored.
7:50
Roby homered to right center. 1 run scored.
7:46
Player homered to center. 2 runs scored.
7:35
Player doubled to right center. 1 run scored.
7:23
Mccollum doubled to center. 2 runs scored.
7:13
Navarro singled to right. 1 run scored.
7:06
Cruse homered to left center. 3 runs scored.
7:03
Hobson homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 6 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Roby | 5 | 3 | 2 | 1 | 1 | 0 | 1 | |
| CF Hobson | 6 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C Russell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Quezada | 5 | 4 | 2 | 0 | 1 | 0 | 2 | |
| 1B Cruse | 4 | 2 | 3 | 1 | 0 | 0 | 1 | |
| LF Caldera | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mccollum | 5 | 3 | 2 | 0 | 1 | 0 | 0 | |
| SS Dwyer | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Koehler | 6 | 7 | 4 | 5 | 0 | |
| RP Chatman | 1 | 0 | 0 | 1 | 0 | |
| RP Hadden | 1 | 2 | 0 | 1 | 0 | |
| RP Bolduc | 1 | 1 | 0 | 1 | 1 |
Game Conversation
No comments have been posted