0
0
3
0
1
0
3
0
0
0
0
1
0
4
0
0
0
1
13
7
11
6
Final
Attendance : 20,930
Attendance : 20,930
10:18
Player homered to right center. 1 run scored.
10:04
Player doubled to right. 2 runs scored.
10:03
Player singled to left. 1 run scored.
10:01
Player singled to left center. 1 run scored.
9:51
Player homered to center. 1 run scored.
9:33
Chapin singled to right center. 2 runs scored.
9:32
Maher singled to left center. 1 run scored.
9:18
Burgos singled to right center. 1 run scored.
9:11
Queen homered to left center. 2 runs scored.
9:10
Bechtel hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Perry | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Burgos | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| SS Wilbur | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Maher | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF Chapin | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B Tafoya | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Bechtel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF Queen | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Davila | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Davila | 9 | 11 | 6 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Mulligan | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Vance | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3B Schramm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Negron | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Carrasco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Lund | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Ybarra | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Sanabria | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Carrasquillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carrasquillo | 9 | 13 | 7 | 7 | 3 |
Game Conversation
No comments have been posted