0
2
2
0
2
0
3
0
0
1
0
0
0
3
0
0
3
0
15
10
7
6
Final
Attendance : 16,749
Attendance : 16,749
10:21
Player homered to right center. 1 run scored.
10:20
Player homered to right. 2 runs scored.
10:08
Zaragoza homered to left center. 1 run scored.
10:07
Meier homered to left center. 1 run scored.
10:06
Gunderson homered to right. 1 run scored.
9:47
Meier hit sacrifice fly
9:35
Mock singled to center. 1 run scored.
9:34
Greenwood singled to left. 1 run scored.
9:33
Cerv singled to left. 1 run scored.
9:24
Player singled to right. 1 run scored.
9:22
Mock doubled to center. 1 run scored.
9:13
Player homered to right center. 2 runs scored.
9:09
Colburn singled to center. 1 run scored.
9:08
Ramirez hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Cerv | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Greenwood | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 1B Mock | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2B Jacks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Hogan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Brogan | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| C Jasso | 5 | 3 | 3 | 0 | 1 | 0 | 2 | |
| DH Mchenry | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Patrick | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hargrave | 7 | 7 | 6 | 9 | 0 | |
| RP Jarrett | 2 | 0 | 0 | 3 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Woo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B Colburn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Obryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gunderson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Meier | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Zaragoza | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freed | 2 | 3 | 2 | 0 | 0 | |
| RP Zaragoza | 7 | 12 | 8 | 6 | 3 |
Game Conversation
No comments have been posted