0
0
0
0
1
0
3
0
0
0
0
0
0
0
3
0
3
2
15
10
5
2
Final
Attendance : 23,266
Attendance : 23,266
3:16
Snow homered to right. 2 runs scored.
3:09
Hurley homered to center. 2 runs scored.
3:05
Fuchs homered to right center. 1 run scored.
2:58
Barham homered to left. 2 runs scored.
2:56
Hurley homered to left. 1 run scored.
2:26
Fuchs doubled to left. 2 runs scored.
2:25
Poirier singled to left center. 1 run scored.
2:15
Hundley homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Keys | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3B Dias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Hurley | 5 | 3 | 3 | 0 | 0 | 0 | 2 | |
| C Barney | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Barham | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Guevara | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Poirier | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Fuchs | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| P Hundley | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hundley | 9 | 5 | 2 | 12 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Peralta | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Ruffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Pounds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Hanks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF England | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Snow | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Stamper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Pond | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Barnette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Goins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Goins | 7 | 7 | 4 | 4 | 0 | |
| RP Barnette | 2 | 8 | 6 | 1 | 1 |
Game Conversation
No comments have been posted