0
0
0
0
0
0
0
2
0
3
0
3
2
1
0
1
0
3
2
15
10
Final
Attendance : 38,713
Attendance : 38,713
8:13
Leon doubled to right center. 1 run scored.
8:05
Kiser doubled to left center. 1 run scored.
7:58
Coyle singled to right center. 2 runs scored.
7:50
Lister homered to center. 3 runs scored.
7:43
Underhill was walked
7:42
Leon was walked
7:35
Kiser singled to center. 1 run scored.
7:26
Voss homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Handley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bueno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Cowles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Brewer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Sigmon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Bostic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B Coyle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B Langston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tovar | 8 | 14 | 9 | 6 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Lister | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
| LF Moffett | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| DH Gallant | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B Voss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3B Leon | 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 2B James | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Underhill | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Pickens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Pettigrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Bettis | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS Kiser | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vaughn | 7 | 3 | 2 | 12 | 3 | |
| RP Mejia | 2 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted