0
2
1
0
1
0
0
0
0
0
0
0
1
0
2
0
0
0
11
5
9
2
Final
Attendance : 17,574
Attendance : 17,574
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Chappell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Creamer | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Bennett | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH Jarman | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Armstrong | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Serrano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Fuqua | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Pena | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Seaman | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lira | 9 | 9 | 2 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Alejandro | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Delapaz | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B Tom | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF Hatcher | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Breen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Peebles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Holm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Chisolm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Newell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Wallin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hiller | 6 | 5 | 2 | 3 | 1 | |
| RP Wallin | 2 | 4 | 3 | 2 | 0 | |
| RP Newell | 1 | 2 | 0 | 0 | 0 |
Game Conversation
No comments have been posted