Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
2
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
5
2
Final
Attendance : 23,562
Bottom 2
2:17 Busch tripled to left center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
1B Kent 3 2 0 1 0 0 0
CF Irvine 4 0 0 0 0 0 0
2B Purcell 3 0 0 1 0 0 0
SS Peacock 3 0 0 0 0 0 0
3B Lau 3 0 0 0 0 0 0
C Clapp 3 0 0 0 0 0 0
RF Cutler 3 0 0 0 0 0 0
LF Minnick 3 0 0 0 0 0 0
P Cornell 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Cornell 8 5 2 5 3
Batting AB H RBI BB 2B 3B HR
2B Busch 4 1 2 0 0 1 0
C Hope 4 1 0 0 0 0 0
1B Hale 3 0 0 1 0 0 0
3B Wolcott 3 0 0 1 0 0 0
RF Sun 3 0 0 1 0 0 0
SS Renteria 3 0 0 0 0 0 0
CF Lugo 3 1 0 0 0 0 0
P Lee 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Lee 9 2 0 6 2
Game Conversation
No comments have been posted