0
4
0
1
1
2
0
0
0
0
0
3
0
0
0
0
0
7
1
15
10
Final
Attendance : 55,038
Attendance : 55,038
9:56
Caldera homered to left. 2 runs scored.
9:55
Quezada hit sacrifice fly
9:33
Roby singled to center. 1 run scored.
9:30
Mccollum hit sacrifice fly
9:25
Riojas homered to left. 1 run scored.
9:19
Navarro homered to right center. 1 run scored.
9:09
Quezada doubled to right. 2 runs scored.
9:08
Russell singled to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Coats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Riojas | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Parra | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Heck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Dale | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Ferreira | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Mullin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Roundtree | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DH Sykes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kirkland | 6 | 14 | 10 | 7 | 2 | |
| RP Carr | 2 | 1 | 0 | 2 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| RF Roby | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF Hobson | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C Russell | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH Quezada | 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
| LF Caldera | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Cruse | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mccollum | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| SS Dwyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Arnold | 6 | 5 | 1 | 5 | 0 | |
| RP Hadden | 1 | 1 | 0 | 0 | 0 | |
| RP Chatman | 2 | 1 | 0 | 4 | 0 |
Game Conversation
No comments have been posted