0
0
0
2
0
1
0
0
0
0
0
0
0
3
4
0
0
12
4
11
6
Final
Attendance : 29,784
Attendance : 29,784
3:08
Pineda homered to left center. 3 runs scored.
3:06
Jaime doubled to right center. 1 run scored.
3:01
Vazquez doubled to center. 1 run scored.
3:00
Neal Carson committed error on the play
2:26
Neal homered to right center. 1 run scored.
2:17
Ernst hit sacrifice fly
2:16
Hillard tripled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Corley | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3B Williams | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Carson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Jaime | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Crespo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Pineda | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| SS Chamberlin | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1B Schott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Newby | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Newby | 8 | 10 | 4 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Halverson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Mueller | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Maxfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Neal | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B Vazquez | 4 | 3 | 1 | 0 | 2 | 0 | 0 | |
| C Gass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hillard | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B Ernst | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Blankenship | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Blankenship | 9 | 12 | 4 | 5 | 1 |
Game Conversation
No comments have been posted