0
0
4
3
0
3
2
0
1
1
0
2
0
0
0
0
1
12
8
11
9
Final
Attendance : 39,824
Attendance : 39,824
3:22
Olivo doubled to center. 1 run scored.
2:58
Grier homered to center. 2 runs scored.
2:48
Porterfield doubled to center. 1 run scored.
2:44
Olivo hit sacrifice fly
2:36
Rowley homered to left center. 1 run scored.
2:34
Ness homered to center. 1 run scored.
2:32
Solomon doubled to right center. 2 runs scored.
2:28
Foster singled to left. 1 run scored.
2:20
Walker homered to left. 2 runs scored.
2:19
Solomon tripled to left center. 1 run scored.
2:11
Rowley homered to left. 3 runs scored.
2:07
Olivo homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Adkins | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B Baca | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Kuykendall | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF Olivo | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| C Lombard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ness | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Painter | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B Rowley | 4 | 3 | 4 | 0 | 0 | 0 | 2 | |
| P Fortier | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fortier | 8 | 10 | 9 | 4 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Pruitt | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B Christenson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Foster | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Porterfield | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Fenton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Jacoby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Solomon | 4 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 3B Walker | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B Grier | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Korbin | 9 | 12 | 8 | 6 | 2 |
Game Conversation
No comments have been posted