0
1
0
0
2
1
0
0
1
0
7
0
0
0
2
0
1
0
21
13
5
2
Final
Attendance : 14,494
Attendance : 14,494
3:15
Flournoy homered to right center. 1 run scored.
3:08
Carter Stein committed error on the play
3:07
Hargrove singled to center. 1 run scored.
2:49
Lewis singled to left center. 1 run scored.
2:47
Flournoy singled to left center. 1 run scored.
2:45
Vogel doubled to right. 2 runs scored.
2:43
Hargrove singled to right. 1 run scored.
2:42
Mayer singled to left. 1 run scored.
2:41
Najera doubled to left center. 1 run scored.
2:32
Carter homered to right. 1 run scored.
2:22
Razo homered to right. 1 run scored.
2:16
Vogel homered to center. 2 runs scored.
2:06
Wiles homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Flournoy | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Rivera | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| LF Lewis | 6 | 4 | 1 | 0 | 0 | 1 | 0 | |
| RF Najera | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1B Mayer | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Hargrove | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF Carter | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B Vogel | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| DH Mouton | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hobbs | 9 | 5 | 2 | 10 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Skowron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Wiles | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B Stein | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B Rubio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bordelon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Petersen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lemmon | 5 | 4 | 3 | 3 | 1 | |
| RP Rolon | 4 | 16 | 9 | 3 | 1 |
Game Conversation
No comments have been posted