0
0
0
0
0
0
4
0
1
1
1
0
2
0
0
3
0
0
19
8
11
4
Final
Attendance : 16,636
Attendance : 16,636
3:14
Obryan singled to right. 1 run scored.
3:12
Ramirez doubled to center. 1 run scored.
3:11
Woo doubled to right center. 1 run scored.
3:00
Player singled to left center. 1 run scored.
2:58
Player singled to right. 1 run scored.
2:47
Player homered to center. 1 run scored.
2:45
Cheng doubled to right center. 1 run scored.
2:40
Player singled to right. 1 run scored.
2:29
Player homered to left. 2 runs scored.
2:28
Player hit sacrifice fly
2:24
Player homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Kern | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Maestas | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Ahmed | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Duffy | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS Shaver | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
| CF Grenier | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Trejo | 3 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 3B Campos | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Zamora | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Zamora | 9 | 11 | 4 | 14 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| CF Woo | 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2B Ramirez | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Colburn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Obryan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Gunderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Meier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Zaragoza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Marcum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Marcum | 2 | 1 | 0 | 1 | 0 | |
| RP Zaragoza | 7 | 18 | 8 | 1 | 1 |
Game Conversation
No comments have been posted