0
0
0
0
1
0
0
0
0
0
1
2
2
0
1
0
1
0
10
6
9
2
Final
Attendance : 17,406
Attendance : 17,406
8:15
Rincon homered to right center. 1 run scored.
8:05
Overton homered to right. 1 run scored.
7:56
Hardman homered to right center. 2 runs scored.
7:51
Meade singled to left center. 1 run scored.
7:48
Collette singled to right. 1 run scored.
7:42
Overton homered to left center. 1 run scored.
7:18
Delacruz homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Laney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Rincon | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 3B Hardman | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Carranza | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Overton | 4 | 3 | 2 | 0 | 1 | 0 | 2 | |
| C Blum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Pendleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Delacruz | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Landrum | 5 | 1 | 0 | 3 | 0 | |
| RP Alanis | 4 | 8 | 2 | 3 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Zapata | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Clark | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DH Meade | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Torrez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Marsh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Ingalls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Shaw | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Nieto | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3B Collette | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Baeza | 7 | 8 | 4 | 2 | 3 | |
| RP Shackelford | 2 | 2 | 2 | 2 | 0 |
Game Conversation
No comments have been posted