0
0
4
2
0
0
0
1
1
0
4
1
0
1
4
1
0
0
17
13
10
6
Final
Attendance : 15,124
Attendance : 15,124
8:21
Player homered to center. 1 run scored.
8:19
Younger doubled to center. 1 run scored.
8:18
Geiger singled to left center. 2 runs scored.
8:13
Scroggins singled to right. 1 run scored.
8:09
Player singled to center. 1 run scored.
7:57
Player homered to center. 1 run scored.
7:55
Bennett doubled to right center. 1 run scored.
7:54
Ray doubled to left. 1 run scored.
7:53
Scroggins doubled to right. 1 run scored.
7:48
Moya homered to left center. 1 run scored.
7:41
Hopson singled to right. 1 run scored.
7:32
Player homered to center. 1 run scored.
7:18
Player homered to center. 2 runs scored.
7:15
Ray homered to left. 4 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Scroggins | 4 | 3 | 2 | 2 | 1 | 0 | 0 | |
| C Ray | 6 | 3 | 5 | 0 | 1 | 0 | 1 | |
| 3B Bennett | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| CF Hopson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF Geiger | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B Younger | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Moya | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Wilbur | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P Mulkey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mulkey | 9 | 10 | 6 | 10 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Aranda | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Lomeli | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Boyd | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Potts | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS Kanehl | 4 | 3 | 3 | 0 | 0 | 0 | 2 | |
| CF Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dougherty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Cintron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Salas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sager | 2 | 3 | 4 | 2 | 3 | |
| RP Salas | 7 | 14 | 9 | 6 | 2 |
Game Conversation
No comments have been posted